Magyar Európa- és Világbajnokság nevezések
European Championship categories
Ski Division GP1
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Antonie | Goethals | Belgian | 5 | Kommander GP1 | Yes |
Lukas | Binar | Czech | 87 | Kawasaki | Yes |
Gábor | Szabó | Hungarian | 19 | Kommander GP1 | Yes |
Quinten | Bossche | Belgian | 98 | Kommander Gp1 | Yes |
Martin | Sümegi | Hungarian | 31 | kawasaki | Yes |
Nacho | Armillas Guardiola | Spanish | 36 | ProForce | Yes |
Barnabás | Szabó | Hungarian | 28 | Yamaha, QB Racing SX-R 1500 | Yes |
Axel | Courtois | French | 95 | Kawasaki | Yes |
Anders | Keller | Danish | 55 | Kawasaki | Yes |
Andrea | Guidi | Italian | 26 | Kawasaki | Yes |
Mickaël | Poret | French | 77 | Bullett | Yes |
Mads Koch | Hansen | Danish | 51 | Kawasaki | Yes |
Kevin | Reiterer | Austrian | 90 | Kawasaki | Yes |
Ski Division GP2
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Ambrož | Vahen | Slovenian | Kawasaki | Yes | |
Lisa | Caussin-Battaglia | Monacan | 66 | Kawasaki | Yes |
Mattias | Reinaas | Estonian | 32 | Yamaha | Yes |
Hans-peter | Nielsen | Danish | 29 | Kawasaki | Yes |
Gonçalo | Rodrigues | Portuguese | 12 | YAMAHA /KAWASAKI | Yes |
Slaven | Ivancic | Croatian | 4 | Kawasaki | Yes |
Andrea | Guidi | Italian | 26 | Kawasaki | Yes |
Ski Division GP3
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Viljar | Berntsen | Norwegian | 82 | Yamaha | Yes |
Michael | Van Reybroeck | Belgian | 30 | Yamaha SJ | Yes |
Oliver | Liseth | Norwegian | 1 | Yamaha | Yes |
Martin | Sümegi | Hungarian | 31 | kawasaki | Yes |
Dag Martin | Drange | Norwegian | 17 | Yamaha | Yes |
Markus | Erlach | Hungarian | 10 | YAMAHA | Yes |
Barnabás | Szabó | Hungarian | 28 | Yamaha, QB Racing SX-R 1500 | Yes |
Lucas | Kragh | Danish | 7 | Yamaha | Yes |
Mattias | Reinaas | Estonian | 32 | Yamaha | Yes |
Gonçalo | Rodrigues | Portuguese | 12 | YAMAHA /KAWASAKI | Yes |
Diogo | Barbosa | Portuguese | 24 | Kawasaki sxr-800 | Yes |
Oliver Koch | Hansen | Danish | 66 | Yamaha, Sea-Doo Spark | Yes |
Kristian | Kuchta | Hungarian | 21 | Kawasaki | Yes |
Viktor | Hovorka | Hungarian | 77 | Yamaha | Yes |
Ski Juniors GP3.3
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Theodor | Liseth | Norwegian | 1 | Yamaha | Yes |
Benedicte | Drange | Norwegian | 5 | Yamaha | Yes |
Martim | Marques | Portuguese | 41 | Kawasaki SXR 800 | Yes |
Luisa | Beja | Portuguese | 7 | yamaha | Yes |
Csaba | Süli | Hungarian | 28 | Yamaha | Yes |
Vito | Obrovac | Croatian | 4 | Kawasaki | Yes |
Matteo | Valente | Portuguese | 45 | Kawasaki | Yes |
Csongor | Jászai | Hungarian | 60 | Yamaha | Yes |
Manuel | Leite | Portuguese | 20 | Yamaha | Yes |
Ski Juniors GP3.2
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Martim | Brito | Portuguese | 8 | Yamaha | Yes |
Zekő | Puskas | Hungarian | 73 | Yamaha | Yes |
Zoltan | Jr. Puskas | Hungarian | 28 | Yamaha | Yes |
Toni | Obrovac | Croatian | 4 | Yamaha | Yes |
Ander-Hubert | Lauri | Estonian | 11 | Yamaha | Yes |
Lajos | Jr. Komonyi | Hungarian | 54 | Yamaha superjet | Yes |
Frederik | Frandsen | Danish | 53 | Yamaha superjet | Yes |
Ski Ladies GP1
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Katriin | Nilbe | Estonian | 33 | Kawasaki / Sea-Doo | Yes |
Estelle | Poret | French | 96 | Kawasaki SXR 1500 | Yes |
Christina | Mahringer | Hungarian | 10 | Kommander | Yes |
Emma-Nellie | Örtendahl | Swedish | 98 | Kommander GP1 / Kawasaki | Yes |
Joana | Graça | Portuguese | 44 | Kawasaki SXR 1500 | Yes |
Lisa | Caussin-Battaglia | Monacan | 66 | Kawasaki | Yes |
Virginie | Morlaes | French | 7 | Kawasaki | Yes |
Jasmiin | Ypraus | Estonian | 64 | Kawasaki SX-R 1500 | Yes |
Janina | Johansson | Swedish | 88 | Kawasaki | Yes |
Jonna | Borgström | Swedish | 25 | Kawasaki | Yes |
Sofie | Borgström | Swedish | 23 | Kawasaki | Yes |
Ski Veterans GP1
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Markus | Erlach | Hungarian | 10 | YAMAHA | Yes |
András | Ribnikár | Hungarian | 99 | Kawasaki | Yes |
Ugo | Guidi | Italian | 6 | Kawasaki | Yes |
Egon | Ypraus | Estonian | 64 | Kawasaki SX-R 1500 | Yes |
Attila | Deri | Hungarian | 79 | SXR | Yes |
Freestyle
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Paulo | Nunes | Portuguese | 20 | Revolver by Lee Stone | Yes |
Ugo | Guidi | Italian | 6 | Kawasaki | Yes |
Roberto | Mariani | Italian | 70 | X-One | Yes |
Runabout Veterans GP1
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Margus | Kesküla | Estonian | 77 | Sea-Doo | Yes |
Robert | Augustíynovicz | Polish | 18 | Sea-Doo RXP 300 | Yes |
Tomas | Gurkšnys | Lithuanian | 55 | Yamaha GP1800 | Yes |
Tamás | Mikucza | Hungarian | 37 | Sea-Doo | Yes |
Attila | Kéri | Hungarian | 58 | Sea-doo | Yes |
Béla | Czeller | Hungarian | 6 | Sea-Doo RXP 300 | Yes |
Runabout GP1
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Frederik | Brandao | German | 66 | Sea-Doo | Yes |
Mário | Lamy | Slovakian | 46 | SEA-DOO | Yes |
Andrzej | Wisniewski | Polish | 25 | Sea-Doo | Yes |
Mateusz | Królik | Polish | 96 | Sea-Doo RXP | Yes |
Marcus | Jorgensen | Hungarian | 7 | Sea-Doo | Yes |
Lino | Araújo | Portuguese | 27 | Seadoo RXP | Yes |
Gediminas | Leonas | Lithuanian | 33 | Sea-Doo RXP X 300 LTU | Yes |
Attila | Kéri | Hungarian | 58 | Sea-doo | Yes |
Rasmus Koch | Hansen | Danish | 78 | Sea-Doo RXP | Yes |
Samuel | Johansson | Swedish | 4 | Sea-Doo | Yes |
Johan | Johansson | Swedish | 84 | Sea-Doo RXP | Yes |
Mattia | Fracasso | Italian | 8 | Sea-Doo | Yes |
Konrad | Wróbel | Polish | 14 | Sea-Doo | Yes |
Marcin | Senda | Polish | 5 | Sea-Doo | Yes |
Gergely | Hársfalvi | Hungarian | 52 | Sea-Doo | Yes |
Runabout GP2
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Mattia | Tiozzo Pagio | Italian | 71 | seadoo | Yes |
Michael | Varga | Slovakian | 38 | sea doo rxp 260 | Yes |
Mário | Lamy | Slovakian | 46 | SEA-DOO | Yes |
Adam | Kunc | Polish | 35 | Sea-Doo | Yes |
Áron | Kormos | Hungarian | 16 | Yamaha | Yes |
Tomas | Gurkšnys | Lithuanian | 55 | Yamaha GP1800 | Yes |
Mateusz | Królik | Polish | 96 | Sea-Doo RXP | Yes |
Mattias | Siimann | Estonian | 77 | Sea-Doo | Yes |
Gediminas | Leonas | Lithuanian | 33 | Sea-Doo RXP X 300 LTU | Yes |
Damian | Stryszowski | Polish | 19 | Sea-Doo RXP | Yes |
Valentin | Zahariev | Bulgarian | 69 | Sea Doo RXP 300 RS | Yes |
Patryk | Kolenda | Polish | 11 | Sea doo | Yes |
Daniel | Lasselsberger | Austrian | 72 | Belassi | Yes |
Konrad | Wróbel | Polish | 14 | Sea-Doo | Yes |
Marcin | Senda | Polish | 5 | Sea-Doo | Yes |
Gergely | Hársfalvi | Hungarian | 52 | Sea-Doo | Yes |
Runabout GP4
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Anna | Jachimek | Polish | 32 | SEADOO | Yes |
Cristina | Lazarraga | Spanish | 3 | Sea-Doo | Yes |
Mel | Kowalczyk | German | 52 | seadoo | Yes |
Linus | Lindberg | Swedish | 63 | Sea-Doo Spark | Yes |
Mattias | Siimann | Estonian | 77 | Sea-Doo | Yes |
Tihomir | Kotarski | Croatian | 76 | Sea Doo | Yes |
Amanda | Karasek | Polish | 90 | Sea-Doo Spark | Yes |
Nicholai | Poulsen | Danish | 13 | Seadoo spark | Yes |
Kata | Frőhlich | Hungarian | 18 | Sea-Doo | Yes |
Oliver Koch | Hansen | Danish | 66 | Yamaha, Sea-Doo Spark | Yes |
Stefan | Salath | Hungarian | 33 | Sea-Doo Spark | Yes |
Juan Carlos | Palau | Spanish | 12 | Sea-Doo | Yes |
Alejandro | Prats Palau | Spanish | 8 | Sea-Doo Spark | Yes |
Henri | Koppas | Estonian | 20 | Sea-Doo Spark Trixx | Yes |
Marcell | Major | Hungarian | 22 | Sea-doo | Yes |
Lukáš | Dražil | Czech | 2 | Sea-Doo Spark | Yes |
Runabout Ladies GP4
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Katriin | Nilbe | Estonian | 33 | Kawasaki / Sea-Doo | Yes |
Nikola | Dryjakova | Czech | 1 | Seadoo Spark | Yes |
Anna | Jachimek | Polish | 32 | SEADOO | Yes |
Cristina | Lazarraga | Spanish | 3 | Sea-Doo | Yes |
Amanda | Karasek | Polish | 90 | Sea-Doo Spark | Yes |
Kata | Frőhlich | Hungarian | 18 | Sea-Doo | Yes |
World Championship categories
Ski Juniors GP3.3
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Theodor | Liseth | Norwegian | 1 | Yamaha | Yes |
Benedicte | Drange | Norwegian | 5 | Yamaha | Yes |
Martim | Marques | Portuguese | 41 | Kawasaki SXR 800 | Yes |
Luisa | Beja | Portuguese | 7 | yamaha | Yes |
Csaba | Süli | Hungarian | 28 | Yamaha | Yes |
Vito | Obrovac | Croatian | 4 | Kawasaki | Yes |
Matteo | Valente | Portuguese | 45 | Kawasaki | Yes |
Csongor | Jászai | Hungarian | 60 | Yamaha | Yes |
Manuel | Leite | Portuguese | 20 | Yamaha | Yes |
Ski Juniors GP3.2
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Martim | Brito | Portuguese | 8 | Yamaha | Yes |
Zekő | Puskas | Hungarian | 73 | Yamaha | Yes |
Zoltan | Jr. Puskas | Hungarian | 28 | Yamaha | Yes |
Toni | Obrovac | Croatian | 4 | Yamaha | Yes |
Ander-Hubert | Lauri | Estonian | 11 | Yamaha | Yes |
Lajos | Jr. Komonyi | Hungarian | 54 | Yamaha superjet | Yes |
Frederik | Frandsen | Danish | 53 | Yamaha superjet | Yes |