European and Junior World Championship
EUROPEAN Championship Categories
Ski Division GP1
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Alec | Enderli | Swiss | 25 | Bullett | No |
Kevin | Reiterer | Hungarian | 90 | Kawasaki | No |
Marc | Hassner | German | 37 | Kawasaki | Yes |
Lukas | Binar | Czech | 87 | Kawasaki | No |
Gábor | Szabó | Hungarian | 19 | Kommander GP1 | No |
Oliver Koch | Hansen | Danish | 66 | Kawasaki SXR | No |
Daniel | Svae Andersen | Norwegian | 88 | Kommander | No |
Ignasi | Armillas Guardiola | Spanish | 36 | Prowatercraft Proforce 2.0 | No |
Mickaël | Poret | French | 77 | Kommander | Yes |
Barnabás | Szabó | Hungarian | 28 | Yamaha, Kawasaki | Yes |
Axel | Courtois | French | 95 | Pro Force Watercraft | No |
Marten | Männi | Estonian | 53 | Kommander | Yes |
Slaven | Ivancic | Croatian | 4 | Kawasaki | No |
Andrea | Guidi | Italian | 26 | Kawasaki | Yes |
Ski Divison GP2
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Goncalo | Rodrigues | Portuguese | 12 | Kawasaki | Yes |
Marlon | Tiik | Estonian | 71 | Kawasaki | Yes |
Henry | Kiisa | Estonian | 103 | Kawasaki | No |
Mattias | Reinaas | Estonian | 32 | Yamaha superjet | Yes |
Lisa | Caussin-Battaglia | Monacan | 66 | Kawasaki | No |
Ambroz | Vahen | Slovenian | 2 | Kawasaki | Yes |
Attila | Szép | Hungarian | 55 | Kawasaki sxr 1500 | Yes |
Slaven | Ivancic | Croatian | 4 | Kawasaki | No |
Andrea | Guidi | Italian | 26 | Kawasaki | Yes |
Matteo | Valente | Portuguese | 45 | Kawasaki | Yes |
Ski Division GP3
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Dag Martin | Drange | Norwegian | 7 | Yamaha | No |
Goncalo | Rodrigues | Portuguese | 12 | Kawasaki | Yes |
Oliver Koch | Hansen | Danish | 66 | Kawasaki SXR | No |
Mattias | Reinaas | Estonian | 32 | Yamaha superjet | Yes |
Martin | Sümegi | Hungarian | 31 | Kawasaki | Yes |
Christina | Mahringer | Hungarian | 911 | Kawasaki | Yes |
Bence | Kis | Hungarian | 2 | Yamaha Superjet | Yes |
Markus | Erlach | Hungarian | 100 | Yamaha | Yes |
Barnabás | Szabó | Hungarian | 28 | Yamaha, Kawasaki | Yes |
Luna | Garcia | Portuguese | 48 | Yamaha superjet | No |
Viktor | Hovorka | Hungarian | 77 | Yamaha | Yes |
Oliver Koch | Hansen | Danish | 66 | Yamaha superjet | Yes |
Matteo | Valente | Portuguese | 45 | Kawasaki | Yes |
Felix | Helgeson | Swedish | 17 | Yamaha | Yes |
Diogo | Barbosa | Portuguese | 24 | Kawasaki SXR800 | Yes |
Luisa | Beja | Portuguese | 7 | Yamaha | No |
Ski Juniors GP 3.3
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Benedicte | Drange | Norwegian | 5 | Yamaha | Yes |
Yoni | Hamelin | Belgian | 99 | Yamaha superjet | Yes |
Martim | Marques | Portuguese | 41 | Kawasaki | Yes |
Toni | Obrovac | Croatian | 14 | Yamaha | Yes |
Vito | Obrovac | Croatian | 4 | Kawasaki | Yes |
Csaba | Süli | Hungarian | 16 | Yamaha | Yes |
Manuel | Leite | Portuguese | 20 | Yamaha superjet | Yes |
Csongor | Jászai | Hungarian | 60 | Yamaha superjet | Yes |
Frederik | Frandsen | Danish | 53 | Yamaha superjet | Yes |
Ski Juniors GP 3.2
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Attila | Jr. Kéri | Hungarian | 24 | Kawasaki | Yes |
Zekő | Puskás | Hungarian | 73 | Yamaha | Yes |
Marvin | Bohuslav | Hungarian | 23 | Yamaha | Yes |
Lajos | Komonyi | Hungarian | 54 | Yamaha | Yes |
Grantas | Gurksnys | Lithuanian | 5 | Kawasaki SXR-800 | Yes |
Martim | Brito | Portuguese | 8 | Yamaha | Yes |
Via | Petrovic | Belarusian | 2 | Kawasaki | Yes |
Ander-Hubert | Lauri | Estonian | 11 | Yamaha | Yes |
Ski Ladies GP1
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Estelle | Poret | French | 96 | Kawasaki | No |
Janina | Johansson | Swedish | 88 | Kawasaki | Yes |
Lisa | Caussin-Battaglia | Monacan | 66 | Kawasaki | No |
Virginie | Morlaes | French | 7 | Kawasaki | No |
Jasmiin | Ypraus | Estonian | 64 | Kawasaki 1500 SX-R | Yes |
Emma-Nellie | Örtendahl | Swedish | 98 | Kommander/Kawasaki | Yes |
Jonna | Borgström | Swedish | 25 | Kawasaki | Yes |
Sofie | Borgström | Swedish | 23 | Kawasaki | Yes |
Freestyle
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Massimo | Accumulo | Italian | 5 | Rickter | Yes |
Roberto | Mariani | Italian | 70 | X-One | Yes |
Matteo | Valente | Portuguese | 45 | Kawasaki | Yes |
Runabout Veterans GP1
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
György | Schmotzer | Hungarian | 23 | Yamaha FX | No |
Robert | Wallenborn | German | 112 | Sea-Doo | No |
Marcus | Keskula | Estonian | 77 | Sea-Doo | No |
Valeri | Trujevtsev | Estonian | 39 | Sea-Doo RXP 300 | No |
Erki | Laiakask | Estonian | 15 | Sea-Doo RXP-X 300 | No |
Priit | Kampus | Estonian | 66 | Sea-Doo RXP-X 300 | No |
Attila | Kéri | Hungarian | 58 | Sea-Doo RXP | Yes |
Zsolt | Cseke | Hungarian | 41 | Sea-Doo | Yes |
Péter | Sándor | Hungarian | 99 | Sea-Doo RXP | Yes |
Béla | Czeller | Hungarian | 6 | Yamaha GP1800 | Yes |
Runabout GP1
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Frederik | Brandao | German | 66 | Sea-Doo | No |
Egidijus | Kirilevicius | Lithuanian | 13 | SeaDoo | No |
Johan | Johansson | Swedish | 84 | Sea-Doo | Yes |
Samuel | Johansson | Swedish | 4 | Sea-Doo | No |
Gergely | Hársfalvi | Hungarian | 52 | Sea-Doo | Yes |
Marcus | Jorgensen | Hungarian | 7 | Sea-Doo | No |
Rasmus Koch | Hansen | Danish | 78 | Sea-Doo | Yes |
Mário | Lamy | Slovakian | 46 | Sea-Doo | Yes |
Michael | Varga | Slovakian | 38 | Sea-Doo | Yes |
Andrzej | Wiśniewski | Polish | 25 | Sea-Doo | Yes |
Lino | Araújo | Portuguese | 27 | Sea-Doo | Yes |
Runabout GP2
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Juan | Lezeano | Hungarian | 0 | Sea-Doo | Yes |
Egidijus | Kirilevicius | Lithuanian | 13 | SeaDoo | No |
Gergely | Járányi | Hungarian | 2 | Yamaha fzr | Yes |
Valeri | Trujevtsev | Estonian | 39 | Sea-Doo RXP 300 | No |
Erki | Laiakask | Estonian | 15 | Sea-Doo RXP-X 300 | No |
Mattias | Siimann | Estonian | 77 | Sea-Doo | Yes |
Mattia | Tiozzo Pagio | Italian | 71 | Sea-Doo | Yes |
Gergely | Hársfalvi | Hungarian | 52 | Sea-Doo | Yes |
Linus | Lindberg | Swedish | 63 | Sea-Doo | Yes |
Mindaugas | Jačiauskas | Lithuanian | 73 | Sea-Doo | Yes |
Mário | Lamy | Slovakian | 46 | Sea-Doo | Yes |
Michael | Varga | Slovakian | 38 | Sea-Doo | Yes |
Marcin | Senda | Polish | 5 | Sea-Doo | Yes |
Runabout GP4
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Ania | Jachimek | Polish | 32 | Sea-Doo | No |
Justin | Patzner | German | 94 | Sea-Doo | No |
Ott | Karu | Estonian | 103 | Sea doo spark | No |
Peep | Uibu | Estonian | 36 | Sea-Doo Spark | Yes |
Henri | Koppas | Estonian | 2 | Sea-Doo Spark | Yes |
Alejandro | Prats Palau | Spanish | 18 | Sea-Doo Spark | Yes |
Marcell | Major | Hungarian | 22 | Sea-Doo Spark | Yes |
Juan Carlos | Palau | Spanish | 12 | Sea-Doo Spark | No |
Mattias | Siimann | Estonian | 77 | Sea-Doo | Yes |
Roberto | Mariani | Italian | 70 | X-One | Yes |
Nicholai | Poulsen | Danish | 13 | Sea-Doo Spark | Yes |
Stefan | Salath | Hungarian | 3 | Sea-Doo Spark | Yes |
Kristian | Kuchta | Hungarian | 21 | Sea-Doo Spark | Yes |
Amanda | Karasek | Polish | 90 | Sea-Doo | Yes |
Cristina | Lazarraga | Spanish | 33 | Sea-Doo | Yes |
Runabout Ladies GP4
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Ania | Jachimek | Polish | 32 | Sea-Doo | No |
Carmen | Roosmaa | Estonian | 77 | Sea-Doo | No |
Katriin | Nilbe | Estonian | 3 | Sea-Doo Spark | No |
Mia Carolin | Õiemets | Estonian | 161 | Sea-Doo | No |
Annemarie | Randla | Estonian | 103 | Sea-Doo | No |
Ester | Rosin | Estonian | 21 | Sea-Doo | Yes |
Nikola | Dryjakova | Czech | 11 | Sea-Doo Spark | Yes |
Amanda | Karasek | Polish | 90 | Sea-Doo | Yes |
Cristina | Lazarraga | Spanish | 33 | Sea-Doo | Yes |
Volia | Dzikovich | Belarusian | 2 | Sea-Doo | No |
JUNIOR WORLD Championship Categories
Ski Juniors GP3.3
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Benedicte | Drange | Norwegian | 5 | Yamaha | Yes |
Yoni | Hamelin | Belgian | 99 | Yamaha superjet | Yes |
Martim | Marques | Portuguese | 41 | Kawasaki | Yes |
Toni | Obrovac | Croatian | 14 | Yamaha | Yes |
Vito | Obrovac | Croatian | 4 | Kawasaki | Yes |
Csaba | Süli | Hungarian | 16 | Yamaha | Yes |
Manuel | Leite | Portuguese | 20 | Yamaha superjet | Yes |
Csongor | Jászai | Hungarian | 60 | Yamaha superjet | Yes |
Frederik | Frandsen | Danish | 53 | Yamaha superjet | Yes |
Ski Juniors GP3.2
First Name | Last Name | Nationality | Racing Number | Watercraft brand | Approved |
Attila | Jr. Kéri | Hungarian | 24 | Kawasaki | Yes |
Zekő | Puskás | Hungarian | 73 | Yamaha | Yes |
Marvin | Bohuslav | Hungarian | 23 | Yamaha | Yes |
Lajos | Komonyi | Hungarian | 54 | Yamaha | Yes |
Grantas | Gurksnys | Lithuanian | 5 | Kawasaki SXR-800 | Yes |
Martim | Brito | Portuguese | 8 | Yamaha | Yes |
Via | Petrovic | Belarusian | 2 | Kawasaki | Yes |
Ander-Hubert | Lauri | Estonian | 11 | Yamaha | Yes |